<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Imitating Design &#187; photoshop</title>
	<atom:link href="http://www.lifeimitatingdesign.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeimitatingdesign.com</link>
	<description>Recommendations, news and observations in graphic design.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Edit Photos In Your Browser.</title>
		<link>http://www.lifeimitatingdesign.com/recommendations/edit-photos-browser/</link>
		<comments>http://www.lifeimitatingdesign.com/recommendations/edit-photos-browser/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:43:30 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=1801</guid>
		<description><![CDATA[For a free, online editor I expected it to be able to do a few simple tasks. Colour balancing, cropping, levels; maybe some crude pencil tools and a lasso or two. But <a href="http://pixlr.com/editor/">Pixlr.com</a> is much more than that. 
]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/recommendations/edit-photos-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take (make) X-Ray images</title>
		<link>http://www.lifeimitatingdesign.com/tutorials/how-to-take-make-x-ray-images/</link>
		<comments>http://www.lifeimitatingdesign.com/tutorials/how-to-take-make-x-ray-images/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 06:16:18 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://nburmandesign.com/blog/?p=31</guid>
		<description><![CDATA[Ok, so you can&#8217;t actually take real X-ray photographs with a regular camera, but this method seems to be very effective. It certainly gives the illusion of an x-ray, and that&#8217;s all you really need. I haven&#8217;t tried this, but if someone has the time to take 200 photos and layer them in PS, then [...]]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/tutorials/how-to-take-make-x-ray-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

