<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Imitating Design</title>
	<atom:link href="http://www.lifeimitatingdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeimitatingdesign.com</link>
	<description>Recommendations, news and observations in graphic design.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t Call Me an Artist (Not that there&#8217;s anything wrong with that&#8230;)</title>
		<link>http://www.lifeimitatingdesign.com/lid/call-artist-wrong/</link>
		<comments>http://www.lifeimitatingdesign.com/lid/call-artist-wrong/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:41:53 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[LiD]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2661</guid>
		<description><![CDATA[Graphic Design gets results. Art is created as a continuation of a different kind of history and doesn't demand a call to action (typically speaking). Art doesn't drive people to a business to invest or spend money (typically speaking). ]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/lid/call-artist-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Look Unprofessional in Five Easy Steps</title>
		<link>http://www.lifeimitatingdesign.com/lid/unprofessional-easy-steps/</link>
		<comments>http://www.lifeimitatingdesign.com/lid/unprofessional-easy-steps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:17:06 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[LiD]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2688</guid>
		<description><![CDATA[The first thing you do when handed a business card is feel it. You haven't even read it yet, and you already have an idea of quality. Thin, flimsy card is all that can fit through most ink jets or laser printers - the office or home type models, that is. If your printer offers to use a laser, they are using a different kind of printer. So if your business is indeed flimsy and unreliable, using DIY business cards might help. For everyone else, use a real printer. ]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/lid/unprofessional-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinars on Content Management by SiteCM</title>
		<link>http://www.lifeimitatingdesign.com/news/free-webinars-content-management-sitecm/</link>
		<comments>http://www.lifeimitatingdesign.com/news/free-webinars-content-management-sitecm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:27:30 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[sitecm]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2663</guid>
		<description><![CDATA[The next series of webinars are going to take you deeper into SiteCM. You'll will be exploring more SiteCM components, licenceable additions, and even learn some additional tips and tricks with managing predefined content. Plus you will be getting down with permission based content as well!
]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/news/free-webinars-content-management-sitecm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sharper Image &#8211; getting your logo redrawn.</title>
		<link>http://www.lifeimitatingdesign.com/lid/sharper-image-logo-redrawn/</link>
		<comments>http://www.lifeimitatingdesign.com/lid/sharper-image-logo-redrawn/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:46:10 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[LiD]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2648</guid>
		<description><![CDATA[What you need is a vector of your logo. A vector is not made up of dots, like a JPEG or other bitmap image. Instead, it is a file of data that recreates the logo at any size. You could literally enlarge your logo to the size of a blimp without losing resolution or quality. 
]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/lid/sharper-image-logo-redrawn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing Good: The English Language in the Internet Age &#8211; Part Four</title>
		<link>http://www.lifeimitatingdesign.com/words-4-the-webwise/writing-good-english-language-internet-age-part-4/</link>
		<comments>http://www.lifeimitatingdesign.com/words-4-the-webwise/writing-good-english-language-internet-age-part-4/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:37:57 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Words 4 The Webwise]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2657</guid>
		<description><![CDATA[Previously here on Words4TheWebwise, we’ve examined words that are commonly considered to be interchangeable, but actually have very different, often opposite, meanings. Employing the wrong word in a given situation, such as overlooking an important piece of paperwork as opposed to overseeing it, could have disastrous consequences in the workplace. 
]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/words-4-the-webwise/writing-good-english-language-internet-age-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dunvegan System: New Motion Graphics</title>
		<link>http://www.lifeimitatingdesign.com/news/dunvegan-system-motion-graphics/</link>
		<comments>http://www.lifeimitatingdesign.com/news/dunvegan-system-motion-graphics/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:19:00 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2637</guid>
		<description><![CDATA[The Dunvegan Group recently commissioned a motion graphics piece to help describe their system of helping organizations grow and retain business. Working alongside Fiona Friesen of Strategy Forward, I produced this video, featuring animation and a background theme written and recorded specifically for the video.]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/news/dunvegan-system-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://lifeimitatingdesign.com/myvideos/DunveganSystem.mp4" length="6425037" type="video/mp4" />
		</item>
		<item>
		<title>Where Have I Seen That Image Before? Searching for Images.</title>
		<link>http://www.lifeimitatingdesign.com/lid/image-searching-images/</link>
		<comments>http://www.lifeimitatingdesign.com/lid/image-searching-images/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:16:42 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[LiD]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2629</guid>
		<description><![CDATA[TinEye is a reverse image search that will find images for you. Upload an image, enter the website address of an image or use a browser plugin for Firefox, Safari, Chrome or Internet Explorer. With the plugin, just right click on an image, select TinEye and you'll get a list of search results. 
]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/lid/image-searching-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Likes Sharing.</title>
		<link>http://www.lifeimitatingdesign.com/lid/likes-sharing/</link>
		<comments>http://www.lifeimitatingdesign.com/lid/likes-sharing/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:14:43 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[LiD]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2614</guid>
		<description><![CDATA[My wife and I like wine. We don't have a cellar full, a vinery with our name on it, or call ourselves connoisseurs, but we have found a few labels we like and have started a short list of favourite varietals. ]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/lid/likes-sharing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Podcasts: Part 3. Using the Software</title>
		<link>http://www.lifeimitatingdesign.com/podcasts-8-part-series/podcasts-part-3-software/</link>
		<comments>http://www.lifeimitatingdesign.com/podcasts-8-part-series/podcasts-part-3-software/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:04:36 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Podcasts (8 part series)]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2576</guid>
		<description><![CDATA[Since there is a huge range of software out there, I'm not going to give you a tutorial on one particular piece of software, but rather give you some guidelines to help you make sense of almost anything you might be using. I could go through how to use Audacity, for example, but it might be meaningless if you're trying to use, say, Garageband. So this guide will apply to just about anything you are using.
]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/podcasts-8-part-series/podcasts-part-3-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Good: The English Language in the Internet Age &#8211; Part Three</title>
		<link>http://www.lifeimitatingdesign.com/words-4-the-webwise/writing-good-english-language-internet-age-part-3/</link>
		<comments>http://www.lifeimitatingdesign.com/words-4-the-webwise/writing-good-english-language-internet-age-part-3/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:35:20 +0000</pubDate>
		<dc:creator>Nicholas</dc:creator>
				<category><![CDATA[Words 4 The Webwise]]></category>

		<guid isPermaLink="false">http://www.lifeimitatingdesign.com/?p=2589</guid>
		<description><![CDATA[All languages evolve over time and English is no exception. Many words frequently spoken in the medieval period, in the time of Shakespeare, from the Victorian era or even words in common use as recently as a century ago, most of which can still be found in the dictionary, are rarely heard today. ]]></description>
		<wfw:commentRss>http://www.lifeimitatingdesign.com/words-4-the-webwise/writing-good-english-language-internet-age-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

